Home / ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
  • ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications

ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications

Quantity
ADD TO CART
BUY IT NOW
  • Detail
    ECI Power 12V 50Ah Lithium LiFePO4 Deep Cycle Rechargeable Battery | 2000-5000 Life Cycles & 10-Year lifetime | Built-in BMS | Perfect for RV, Solar, Marine, Overland, Off-Grid Applications
    Product details: Category:Automotive,Replacement Parts,Batteries & Accessories
    ECI Power: A brand for everyone with the goal of providing an open avenue for all to know that safe lithium power should not be cost-prohibitive nor outside the scope of your project.
    Unmatched Technology: The ECI Power LiFePO4 battery is designed to meet the needs of modern energy applications while exceeding performance comparable to even the most expensive batteries on the market.
    Proven Quality: The battery is backed by our industry leading engineering and after-sales teams covering North America and beyond since 1987
    Economical: At a phenomenal price point, the battery is rigorously lab-tested and guaranteed to meet a minimum 2000 cycles at 80% DOD, providing high-performance longevity with a maximum of 5000 cycles at 50% DOD.
    Complete Protection: The lithium battery’s unique built-in Battery Management System (BMS) protects it from overcharge, deep discharge, overloading, overheating and short circuit, and excessive low self-discharge rate ensuring up to 1 year maintenance-free storage. Built-in low-temp cut off prevents charging under 23 °F (-5 °C).


    12V 4AH 12V 10AH 12V 20AH 12V 50AH 12V 100AH
    Terminal Type F2 F2 M5 M6 M8
    Dimensions (inch) 3.54 x 2.76 x 3.98 6 x 2.6 x 3.7 7.1 x 3 x 6.6 7.7 x 6.5 x 6.6 13 x 6.8 x 8.4
    Weight (lb) 1.15 2.35 5.9 11.05 22.8
    Max. Continue Discharge Current 5A 10A 20A 50A 100A
    Max. Permanent Discharge Current 7A 5Sec. 15A 5Sec. 30A 5Sec. 100A 5Sec. 200A 2Sec.
  • Customer Reviews
    No comments